|
| Statistics
|
| Men Category | ||||||||||
| Nation | 56 kg | 62 kg | 69 kg | 77 kg | 85 kg | 94 kg | 105 kg | +105 kg | Total | |
| 1 | ARM | 1 | 2 | 2 | 2 | 1 | 8 | |||
| 2 | AUT | 1 | 1 | 1 | 3 | |||||
| 3 | AZE | 1 | 1 | 1 | 3 | |||||
| 4 | BLR | 1 | 1 | 1 | 2 | 5 | ||||
| 5 | BUL | 1 | 1 | 2 | ||||||
| 6 | CYP | 1 | 1 | |||||||
| 7 | CZE | 1 | 2 | 3 | ||||||
| 8 | ESP | 2 | 1 | 1 | 4 | |||||
| 9 | FIN | 1 | 1 | 1 | 3 | |||||
| 10 | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 11 | GBR | 1 | 1 | 2 | 4 | |||||
| 12 | GER | 2 | 1 | 1 | 4 | |||||
| 13 | GRE | 1 | 1 | 1 | 1 | 4 | ||||
| 14 | HUN | 2 | 1 | 1 | 1 | 5 | ||||
| 15 | ITA | 1 | 1 | 1 | 3 | |||||
| 16 | LAT | 1 | 1 | 2 | ||||||
| 17 | NED | 1 | 1 | 2 | ||||||
| 18 | NOR | 1 | 2 | 1 | 4 | |||||
| 19 | POL | 1 | 2 | 1 | 1 | 5 | ||||
| 20 | ROM | 1 | 1 | 2 | ||||||
| 21 | RUS | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||
| 22 | SUI | 1 | 1 | |||||||
| 23 | SWE | 1 | 1 | 1 | 1 | 4 | ||||
| 24 | SVK | 1 | 2 | 3 | ||||||
| 25 | TUR | 2 | 1 | 2 | 2 | 1 | 8 | |||
| 26 | UKR | 1 | 1 | 1 | 3 | |||||
| Total | 12 | 12 | 18 | 18 | 14 | 10 | 8 | 8 | 100 | |
| Women Category | ||||||||||
| Nation | 48 kg | 53 kg | 58 kg | 63 kg | 69 kg | 75 kg | +75 kg | Total | ||
| 1 | AUT | 1 | 1 | |||||||
| 2 | BUL | 2 | 1 | 2 | 1 | 1 | 7 | |||
| 3 | CZE | 1 | 1 | |||||||
| 4 | ESP | 1 | 2 | 1 | 4 | |||||
| 5 | FIN | 1 | 2 | 3 | ||||||
| 6 | FRA | 1 | 2 | 3 | ||||||
| 7 | GBR | 1 | 2 | 1 | 4 | |||||
| 8 | GER | 2 | 1 | 1 | 1 | 5 | ||||
| 9 | GRE | 2 | 1 | 2 | 1 | 1 | 7 | |||
| 10 | HUN | 1 | 1 | 2 | ||||||
| 11 | POL | 1 | 1 | 1 | 2 | 5 | ||||
| 12 | RUS | 2 | 1 | 2 | 1 | 1 | 7 | |||
| 13 | SWE | 1 | 1 | 1 | 3 | |||||
| 14 | SVK | 1 | 1 | 1 | 3 | |||||
| 15 | TUR | 2 | 1 | 1 | 2 | 6 | ||||
| 16 | UKR | 1 | 1 | 2 | ||||||
| Total | 9 | 6 | 10 | 12 | 14 | 6 | 6 | 63 | ||
|
2001-09-04 |
||